Gears Esports/2020-21 Season/Split 1/Pro League/Qualifier 2
|
Gears Esports 2020-21 Split 1 Pro League Qualifier 2 | |
---|---|
Tournament Information | |
Organizer | Gears Esports UMG Gaming |
NumberofTeams | 155 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Gears 5 |
Tier | Qualifier |
Mode | 5v5 |
Platform | Xbox One |
Start Date | 2020-09-20 |
End Date | 2020-09-21 |
Gears Esports 2020-21 Split 1 Pro League Qualifier 2 is the two of four Challenger Points qualifier tournaments. Teams will be awarded Challenger Points for their placement in the Qualifier. After all four qualifier tournaments are completed the Top 3 teams in the Challenger Standings will qualify for the Pro League.
Overview
Format
- Single Elimination
- Best of 1 Series in Round 1
- Best of 3 Series after Round 1
Game Types and Maps
- Escalation: Asylum, Bunker, District, Forge, Reactor, Training Grounds, Vasgar
Prize Pool
Place | Ch. Points | Team | Roster | ||||||
![]() |
200 | ![]() |
Acells • Precision • Hndles • Reptilian • Vital • GreaT | ||||||
![]() |
120 | ![]() |
Kardia • Addvers • Demon • CracK • Reflame • Hardy | ||||||
![]() |
80 | ![]() |
Xclu5ive • Dragonz • Gary • Crabyys • Nero • | ||||||
![]() |
Autens • BGod • Absenz • Faint • Dsylexic • Ambrsz | ||||||||
![]() |
60 | ![]() |
ArtuuR • VetxZ • Smoks • Chipy • Pushyz | ||||||
![]() |
Speedy • Cellz • Soto • ReziK • Crushmo • Krash | ||||||||
![]() |
Morin • PoL • Fintexz • Drain • Zedd | ||||||||
![]() |
Gera • Duler • Stainsz • Togye • Bullet | ||||||||
Show Additional Results |
---|
Challenger Points Standings
Legend ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Team | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 200 | 200 | 0 | 0 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 80 | 120 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 120 | 40 | 0 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 80 | 60 | 0 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 60 | 80 | 0 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 60 | 60 | 0 | 0 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 60 | 60 | 0 | 0 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 40 | 80 | 0 | 0 | 120 |
Top 16 Participants
Results
Round 4
[x]
Vanquish

2
HAYA

0
THE

2
NOUV

0
MAJE

2
SHHH

1
UNIT

0
CRAC

2
TOXI

2
CUCH

0
IT'S

2
𝕃𝕖𝕥𝕒

0
Elevate

2
BEL

0
Apricity

2
SYNE

0
KCP

2
GOON

0
Carnage

2
ANY

0
PAP2

W
PADR

F
GOOS

2
THE

1
Rebel

2
UNKN

0
BLAC

2
EXIL

1
WHOL

0
OPL

2
Hype

1
SWAT

2
Round 5
[x]
Vanquish

2
THE

0
MAJE

2
CRAC

0
TOXI

2
IT'S

0
Elevate

2
Apricity

1
KCP

0
Carnage

2
PAP2

2
GOOS

0
Rebel

2
BLAC

0
OPL

2
SWAT

0
Round 6
<<
Vanquish

2
MAJE

0
TOXI

1
Elevate

2
Carnage

2
PAP2

0
Rebel

2
OPL

1
Round 7
Vanquish

2
Elevate

0
Carnage

1
Rebel

2
Round 8
Vanquish

2
Rebel

1
Round 5
[x]
Vanquish

2
THE

0
MAJE

2
CRAC

0
TOXI

2
IT'S

0
Elevate

2
Apricity

1
KCP

0
Carnage

2
PAP2

2
GOOS

0
Rebel

2
BLAC

0
OPL

2
SWAT

0
Round 6
<<
Vanquish

2
MAJE

0
TOXI

1
Elevate

2
Carnage

2
PAP2

0
Rebel

2
OPL

1
Round 7
Vanquish

2
Elevate

0
Carnage

1
Rebel

2
Round 8
Vanquish

2
Rebel

1
Round 6
<<
Vanquish

2
MAJE

0
TOXI

1
Elevate

2
Carnage

2
PAP2

0
Rebel

2
OPL

1
Round 7
Vanquish

2
Elevate

0
Carnage

1
Rebel

2
Round 8
Vanquish

2
Rebel

1